Dotazione Organica
| Anno 2025 | Stipendio lordo | INPS | INAIL | TFR | IRAP | Costo totale | N |
|---|---|---|---|---|---|---|---|
| Dipendenti a tempo indeterminato | 530.959,46 | 152.427,70 | 1.909,43 | 36.414,93 | 25.592,25 | 747.303,77 | 11 |
| Dipendenti a tempo determinato | 108.671,37 | 33.281,74 | 456,93 | 6.903,88 | 5.949,75 | 155.263,67 | 5 |
| TOTALE | 639.630,83 | 185.709,44 | 2.366,36 | 43.318,81 | 31.541,99 | 902.567,43 | 16 |
| Anno 2024 | Retribuzione lorda | INPS | INAIL | TFR | IRAP | Costo totale | N |
|---|---|---|---|---|---|---|---|
| Dipendenti a tempo indeterminato | 451,597.28 | 129,117.79 | 1,733.26 | 32,913.49 | 21,766.99 | 638,542.02 | 10 |
| Dipendenti a tempo determinato | 144,872.22 | 44,504.65 | 753.02 | 11,160.13 | 4,435.51 | 205,725.53 | 5 |
| TOTALE | 596.469,50 | 173.622,44 | 2.486,28 | 44.073,62 | 26.202,50 | 844.267,55 | 15 |


