Research activities 2020 – ongoing
| PROJECT | Title | Start date | End date | |
|---|---|---|---|---|
| Novamarine III | Noleggio imbarcazione NOVAMARINE 2 SPA - RH 600 | 01/10/2025 | 28/02/2026 | |
| Southern Apennine Basin Authority | Analysis and management of maritime works and coastal systems | 25/09/2025 | 25/09/2026 | |
| UNIPARTHENOPE DIGITALMED II | Video, portale web e attività di disseminazione progetto DIGITALMED | 24/09/2025 | 31/03/2026 | |
| WWF Porto Cesareo SSF2 | Monitoring of the Porto Cesareo Marine Protected Area and training of operators | 01/09/2025 | 28/02/2026 | |
| UNIPARTHENOPE DIGITALMED DIGITALMED | workshops and dissemination activities | 28/07/2025 | 31/12/2025 | |
| MITICA | Mitilicoltura e adattamento ai cambiamenti climatici | 09/07/2025 | 08/01/2027 | |
| RESOURSEA | Technical support for desalination plants in Palermo | 04/07/2025 | 31/10/2025 | |
| A.I. EDU SEA | Artificial Intelligence for Education on SEA | 01/07/2025 | 01/07/2027 | |
| POLISERVIZI BOLANO_ANNUNZIATA | Environmental monitoring of the 380 kV connection | 30/06/2025 | 30/06/2027 | |
| ANTE OPERAM SACOI III | Marine environmental monitoring SA.CO.I | 31/06/2025 | 30/06/2026 | |
| MARINE STRATEGY CAMPANIA | IX Monitoring of coral habitats and maerl beds | 29/05/2025 | 31/01/2026 | |
| AMP CILENTO COSTA INFRESCHI | Biodiversity conservation in the AMP | 29/05/2025 | 29/05/2026 | |
| CILENTO CASTELLABATE MPA | Conservation of MPA biodiversity | 29/05/2025 | 29/05/2026 | |
| VANVITELLI DIGITALMED | Statistical analysis of meteorological and marine data | 26/05/2025 | 31/08/2025 | |
| Poliservizi | Sediment Analysis IIAnalysis of sediments and macrozoobenthos | 26/05/2025 | 31/08/2025 | |
| CercleBlue | Cross-border innovation in blue crab management | 15/05/2025 | 14/05/2028 | |
| AMP | Plemmirio IX Environmental accounting of marine ecosystems | 30/04/2025 | 30/04/2026 | |
| TARANTO | Mediterranean GamesBiocoenotic survey of regatta course facilities | 27/01/2025 | 31/03/2025 | |
| REMEDY | Monitoraggio ambientale Parco del Conero | 23/01/2025 | 30/06/2026 | |
| SICILIA ACQUE VINCA | Environmental Impact Assessment and fish stock analysis | 31/12/2024 | 31/12/2025 | |
| AMP TREMITI II | Environmental accounting and data management | 27/12/2024 | 27/09/2025 | |
| EMODnet V | European Marine Observation and Data Network | 20/12/2024 | 19/12/2026 | |
| ISPRA | Restoration Lot 2Marine habitat restoration | 13/12/2024 | 30/06/2026 | |
| ISPRA | Restoration Lot 1Marine habitat restoration | 13/12/2024 | 30/06/2026 | |
| Poliservizi Infratel | Environmental sediment analysis | 04/12/2024 | 30/09/2025 | |
| TERNA | Posidonia Terra MalaTransplantation of Posidonia oceanica | 26/11/2024 | 26/11/2034 | |
| TERNA Posidonia SACOI II | Transplantation of Posidonia oceanica | 22/11/2024 | 22/11/2034 | |
| National Marine Strategy V | Marine strategy study | 18/11/2024 | 31/12/2026 | |
| Bergeggi AMP SUNRISE | Marine biodiversity communication and research | 18/11/2024 | 31/07/2025 | |
| Prismian | Tyrrhenian LinkAnalysis of sediments and benthic communities | 13/11/2024 | 31/12/2024 | |
| SEAMOUNT | Mapping of seamounts | 15/10/2024 | -15/06/2025 | |
| SZN | Coastal LogisticsSupport for sampling along the Italian coast | 04/10/2024 | 31/12/2025 | |
| NEMETUM | IIOffshore wind farm impact study | 13/09/2024 | 31/12/2024 | |
| Marine Strategy | Puglia XIMonitoring of coral and maerl habitats | 12/09/2024 | 12/07/2025 | |
| SAMESEA | Sustainable management of marine species | 01/09/2024 | 28/02/2027 | |
| MASAF | Data Collection IVFishing and aquaculture data collection | 01/09/2024 | 30/11/2025 | |
| GRETA | Analisi geochimiche sedimenti marini | 03/08/2024 | 31/12/2024 | |
| SZN | Logistica SiciliaFish sampling support | 02/08/2024 | 31/12/2024 | |
| Novamarine | 2024 Boat hire RH | 6 August 2024 | 31 December 2024 | |
| Poliservizi | Sediment Analysis: Macrozoobenthos and grain size analysis | 25 June 2024 | –31 December 2024 | |
| PNRA | Western Ross Sea: Ecological study of pteropods | 21 June 2024 | –21 June 2026 | |
| AMP | AsinaraBiodiversity conservation | 21 June 2024 | 21 December 2025 | |
| SEANET | Habitat Conservation Status Assessment | 19 June 2024 | –31 December 2025 | |
| Trieste | CistoseyraColtura Cystoseira | 11 June 2024 | –31 July 2025 | |
| EUREKA | WindStudio: Impact Assessment of an Offshore Wind Farm | 22 May 2024 | –30 September 2024 | |
| TERNA | Cymodocea Transplantation of Cymodocea nodosa | 03/05/2024 | 03/05/2033 | |
| SZN EUSHARKS LIFE EUSHARKS | Project Support | 01/05/2024 | –30/07/2027 | |
| CRADLES | Ecosystem Resilience | 1 May 2024 | 30 April 2027 | |
| AMP | Plemmirio VIII Environmental Accounting | 1 May 2024 | –30 April 2025 | |
| AMP | Cilento Castellabate VI Biodiversity Conservation | 16 April 2024 | –16 April 2025 | |
| AMP Cilento | Infreschi VI Biodiversity Conservation | 16 April 2024 | 16 April 2025 | |
| WWF Shark Project: | Pelagic Shark Study | 2 April 2024 | –30 September 2024 | |
| GHOST NETS | Removal of abandoned fishing gear | 27 February 2024 | –31 December 2026 | |
| Monitoraggio Torre Pali | Monitoraggio dragaggi porto | 16/02/2024 | 30/09/2024 | |
| AMP Bergeggi REEFOREST II | –Restoration of macroalgal forests | 1 February 2024 | –28 February 2025 | |
| Novamarine | 2024 Boat hire | 17 January 2024 | 31 July 2024 | |
| NEMETUM | Offshore Wind Impact Study | 15 January 2024 | –31 December 2024 | |
| Cilento Marine Protected Area (SODECRI) | Update to Marine Protected Area regulations | 2 January 2024 | –31 January 2024 | |
| ENI PLATFORMS II | Offshore environmental monitoring activities aimed at verifying that there are no risks to waters and aquatic ecosystems arising from the discharge of production water into the sea and the reinjection of water into geological formations from extraction platforms. | 01/01/2024 | 31/12/2027 | |
| Tremiti Marine Protected Area: Economic Value of Fishing Activities | Estimate of the economic value generated by fishing activities on the coral habitats of the Tremiti Islands Marine Protected Area. | 20 December 2023 | 20 December 2024 | |
| VANVITELLI RIVER BARRIER | Development and prototype design of a self-sinking river barrier and its associated regulation, control and electric drive system. | 19 December 2023 | 30 June 2024 | |
| DecarbonyT | Provision of a study for the Decarbonisation of the fishing fleet in the Mediterranean and Black Sea (DecarbonyT). Specific Contract CINEA/EMFAF/2022/3.1.1-01/SI2.906233 – SC07 | 05/12/2023 | 04/12/2025 | |
| ACQUEDOTTO PUGLIESE BRINDISI DESALINATION PLANT | Seawater desalination plant to be constructed near the “Federico II Thermoelectric Power Station” in Brindisi (Cerano): study of the marine climate, wave and current measurements, and effluent dispersion processes. | 22/11/2023 | 31/12/2024 | |
| MARINE STRATEGY PUGLIA X | Marine Strategy: Programma di Monitoraggio di cui al Piano Operativo delle Attività (POA) 2023 della convenzione tra il M.I.T.E e le ARPA (Sottoregione Mare Adriatico, Regione Puglia). | 23/10/2023 | 23/07/2024 | |
| PORTO NARDO’ II | Progetto per la riqualificazione, valorizzazione e messa in sicurezza dello specchio acqueo e delle opere a terra in concessione demaniale marittima alla ditta Jolly Mare srl con riconversione in porticciolo turistico (Località S. Isidoro, Nardò-LE). | 13/10/2023 | 13/04/2024 | |
| AMP GAIOLA SPONGES | Study of sponges found in the coastal caves of the Marine Park. | 06/10/2023 | 00/01/1900 | |
| AMP CILENTO SANTA MARIA DI CASTELLABATE BIODIVERSITY CONSERVATION V | Activities aimed at conserving biodiversity in the Santa Maria di Castellabate Marine Protected Area - Directive of the Minister of the Environment and Energy Security, Ref. No. 22053 of 05.10.2022. | 29/09/2023 | 29/09/2024 | |
| AMP CILENTO COSTA DEGLI INFRESCHI AND MASSETA BIODIVERSITY CONSERVATION V | Activities aimed at conserving biodiversity in the Costa degli Infreschi and Masseta Marine Protected Area - directive from the Minister for the Environment and Energy Security, ref. no. 22053 of 5 October 2022. | 29/09/2023 | 29/09/2024 | |
| PUGLIESE TORRE CARNOSA AQUEDUCT | Works to refurbish and upgrade the underwater pipeline serving the Bari East purification plant in Torre Carnosa: assessment of the possible damage caused by the underwater pipeline to various environmental sectors (habitats and animal and plant species) in the pre-construction, construction and post-construction phases. | 11/08/2023 | 31/12/2027 | |
| CYPRUS | Services for the identification of benthic macrofauna samples. | 27/07/2023 | 31/10/2023 | |
| AMP REGNO NETTUNO BAIA | Protection and restoration of biodiversity and marine ecosystems and compensation schemes in the context of sustainable fishing activities at AMP BAIA: implementation of research and technical-scientific activities under Measure 1.40 of the EMFF Call for Proposals. | 07/07/2023 | 30/09/2023 | |
| SEABASS | Studi preliminari per la valutazione di eventuali impatti dei parchi eolici Off Shore Wind Farm (Montalto di Castro). | 05/07/2023 | 29/02/2024 | |
| DORADA | Preliminary studies to assess the potential impact of offshore wind farms (Gallipoli-Taranto). | 05/07/2023 | 29/02/2024 | |
| SPILLOVER-MED | “Assessing spillover from marine protected areas to adjacent fisheries: Mediterranean and Black Seas (SPILLOVER-MED)” |Specific Contract CINEA/EMFAF/2021/3.1.2/05/SI2.882080-SC06. | 01/07/2023 | 31/12/2025 | |
| AMP PLEMMIRIO ENVIRONMENTAL ACCOUNTING VII | Updating and expanding information on natural capital through sampling and analysis of fish fauna using the visual census technique, in particular by comparing the results with the historical series of data collected in previous years under the Marine Strategy Directive; expansion of the coral habitat monitoring plan based on the methods identified in the manuals drawn up by ISPRA, useful for providing a uniform method among the various MPAs for sampling and analysing the biocoenosis in question; continuation of activities relating to the refinement and application of the proposed method for assessing the negative impact of activities on the coral habitat; dissemination and scientific information activities as provided for in the AMP's founding objectives. | 28/06/2023 | 28/06/2024 | |
| SOCOTEC BENTHOS | Indagini Tassonomiche di Flora e Fauna Bentonica, comprensiva di calcolo di indici e report finale. | 26/06/2023 | 30/11/2023 | |
| TERNA Cymodocea | Drafting of a plan for experimenting with the transplantation of Cymodocea nodosa to be carried out at the landing area of Fiumetorto (Sicily). | 14/06/2023 | 14/09/2023 | |
| MARINE STRATEGY CAMPANIA VII | Habitat coralligeno e fondi a Maerl/rodoliti” per l’attuazione dell’accordo operativo stipulato firmato dall’ARPA Liguria in data 28/01/2021 con ISPRA e il Ministero dell’Ambiente in nome e per conto di ARPA Toscana, ARPA Lazio, ARPA Sardegna, e ARPA Campania, appartenenti alla sub regione MEDOCC, concernete il perseguimento degli obiettivi posti dall’art. 11 “Programmi di monitoraggio” del D.Lgs. n. 190/10 di recepimento della Direttiva 2008/56/CE (Direttiva Quadro sulla Strategia Marina): attività di monitoraggio previste dal POA 2023 per i Moduli 7 ed 8 nelle aree della Regione Campania e in particolare due aree per il Modulo 7 e una area per il modulo 8. | 12/06/2023 | 31/12/2023 | |
| PORT NARDO | Project for the redevelopment, enhancement and safety measures for the water surface and land works under maritime state concession to the company Jolly Mare srl with conversion into a marina (Località S. Isidoro, Nardò-LE): two current measurement campaigns with a boat-mounted current meter, study of 1) marine climate, 2) wave measurements, 3) current measurements. | 23/05/2023 | 30/11/2023 | |
| AMP TORRE GUACETO EXPANSION | Services related to the expansion of the Torre Guaceto Marine Protected Area: biocenotic sampling of the 0-5 m bathymetric range. | 23/05/2023 | 31/10/2023 | |
| SZN AMP services | Support and assistance services for field activities and pre-analysis of samples in the context of various AMPs. | 10/05/2023 | 30/09/2023 | |
| AMP REGNO NETTUNO CIM | Protection and restoration of biodiversity and marine ecosystems and compensation schemes in the context of sustainable fishing activities at AMP CIM: implementation of research and technical-scientific activities under Measure 1.40 of the EMFF Call for Proposals. | 09/05/2023 | 30/09/2023 | |
| AMP REGNO NETTUNO FEAMP | Protection and restoration of marine biodiversity and ecosystems and compensation schemes in the context of sustainable fishing activities at AMP REGNO DI NETTUNO: implementation of research and technical-scientific activities under Measure 1.40 of the FEAMP Call for Proposals. | 09/05/2023 | 30/09/2023 | |
| AMP REGNO NETTUNO SMC | Protection and restoration of biodiversity and marine ecosystems and compensation schemes in the context of sustainable fishing activities at AMP SMC: implementation of research and technical-scientific activities under Measure 1.40 of the EMFF Call for Proposals. | 09/05/2023 | 30/09/2023 | |
| AMP GAIOLA FEAMP | Protection and restoration of biodiversity and marine ecosystems and compensation schemes in the context of sustainable fishing activities, in the AMP Parco Sommerso di Gaiola e ZSC Fondali marini di Gaiola e Nisida (Gaiola and Nisida Marine Protected Area), with particular regard to Target 1: “Ecological status”; Target 3: “Fishing effort and mitigation” and Phases 1, 2, 5 and 6 in accordance with the objectives of the 2014-2020 Operational Programme of the European Maritime and Fisheries Fund (EMFF), under Measure: “1.40”. | 05/05/2023 | 30/09/2023 | |
| VENTOTENE MARINE PROTECTED AREA BIODIVERSITY CONSERVATION | Protection and restoration of biodiversity and marine ecosystems and compensation schemes in the context of sustainable fishing activities - Ventotene and S. Stefano Islands Marine Protected Area (MPA). | 21/04/2023 | 30/09/2023 | |
| VENTOTENE INVITALIA | Pre-construction monitoring and ROV surveys as part of the “Institutional Development Contract - Restoration and repurposing of the former Bourbon prison on the island of Santo Stefano Ventotene” for the implementation of Intervention No. 3 “Construction/adaptation of landing stages on the island of Santo Stefano”. | 06/04/2023 | 29/02/2024 | |
| SFERRACAVALLO | Services relating to the preliminary assessment of the impact of the discharge of white water and treated water in the area facing Sferracavallo (PA) as part of the upgrading of the Fondo Verde Giardini treatment plant, including discharge works via an underwater pipeline. | 28/03/2023 | 30/11/2023 | |
| AMP TORRE GUACETO CORALLIGENO AND POSIDONIA HABITAT | Technical and scientific services for assessing the economic damage caused by fishing activities on the Coralligeno and Posidonia habitat. | 09/03/2023 | 31/10/2023 | |
| AMP PORTO CESAREO IONIAN LIVING FISH-LABS | Conservation actions for marine habitats and fish stocks in the Porto Cesareo MPA and SAC - WP 1.1.A.1 Monitoring of commercial fishing (trawling, longline fishing and pot fishing) - drafting of a monitoring plan, coordination of activities, processing and reporting of data; WP 1.1.B.1 Monitoring of the impact of professional fishing on priority habitats (Coralligenous 1170 and Posidonia Oceanica 1110) - drafting of a monitoring plan, coordination of activities, processing and reporting of data. | 07/03/2023 | 31/10/2023 | |
| Bisceglie Pipeline | Analysis of sediment samples during the pre-construction, construction and post-construction phases of the extension of the underwater pipeline serving as the final delivery point for the Bisceglie (BAT) wastewater treatment plants. | 03/03/2023 | 31/12/2024 | |
| ACTNOW – GA 101060072 | Advancing understanding of Cumulative Impacts on European marine biodiversity, ecosystem functions and services for human wellbeing. | 01/03/2023 | 28/02/2027 | |
| VANVITELLI ENERGIA ELETTRICA MARE II | State of the art of underwater noise measurement methodologies for assessing its impact. Definition of the parameters to be assessed, on a provisional basis, of the acoustic impact of the installation of floating wind turbines on the species most sensitive to possible impacts. Definition and identification of the design elements considered to have the greatest impact in terms of noise and possible mitigation measures. | 01/03/2023 | 31/12/2023 | |
| AMP TORRE GUACETO ZSC | Specialised consultancy for the regulation and management of Special Conservation Areas (ZSC) of the Natura 2000 Network. Modulation and legal analysis of the management plan with reference to the Torre Guaceto AMP and the regulations of the terrestrial reserve. | 17/02/2023 | 31/12/2023 | |
| AMP BERGEGGI REEFOREST | Support for the advancement and management of research activities for the project ‘Reeforest – Restoration Of Cystoseira Macroalgal Forests To Enhance Biodiversity Along Mediterranean Rocky Reefs Relife’ | 06/02/2023 | 06/02/2023 | |
| LaSagnE | Laminated Sediments in the Magnificent Edisto Inlet (Victoria Land): What processes control their deposition and preservation? | 26/01/2023 | 14/01/2024 | |
| EMODnet III | European Marine Observation and Data Network (EMODnet) Lot 1 - EMODnet 2020 Bathymetry. | 26/01/2023 | 25/01/2025 | |
| Thyrrhenian Wind Civitavecchia Biocenosis | Environmental characterisation relating to the construction of a floating offshore wind farm in areas located in northern Lazio | 24/01/2023 | 30/06/2023 | |
| Tyrrhenian Wind Civitavecchia | Geological, geomorphological and seismostratigraphic characterisation relating to the construction of a floating offshore wind farm in areas located in northern Lazio. | 24/01/2023 | 30/06/2023 | |
| Community4Nature | Thematic Community - Protecting, restoring and enhancing the Mediterranean natural environment and heritage. | 01/01/2023 | 31/08/2029 | |
| OCEAN CITIZEN | Marine forest coastal restoration: an underwater gardening socio-ecological plan. | 01/01/2023 | 31/12/2026 | |
| QUALI-TRAIN | Quality checking of Mediterranean & Black Sea data and training for Member State experts (QUALI-TRAIN). | 14/12/2022 | 13/12/2024 | |
| BRINDISI WIND FARMS | Environmental surveys (through chemical-physical, microbiological and ecotoxicological characterisation of sediments and benthic communities) and archaeological surveys preparatory to the implementation of an offshore wind farm off the coast of Brindisi. | 02/12/2022 | 31/12/2023 | |
| MAPPING OF ECOSYSTEM SERVICES II | Mapping of ecosystem services identified in the initial phases of the Interreg PROBIODIV project: analysis, including bibliographic analysis, of natural capital and habitat flows in western Liguria, with the creation of thematic maps and their publication on the web. | 29/11/2022 | 28/02/2023 | |
| LAGHI MONTICCHIO | Assessment of the ecological status of the habitat with analysis and processing of the data collected | 09/11/2022 | 09/11/2023 | |
| BARIUM BAY | Preliminary study to identify any impacts in the ‘Barium Bay’ offshore wind farm (areas off the coast of Bari, Giovinazzo, Molfetta): General description of the wider area and the biocoenoses present. Detailed biocoenotic survey. Environmental analysis through chemical-physical, microbiological and ecotoxicological characterisation of sediments and benthic communities. Archaeological surveys. | 07/11/2022 | 31/12/2023 | |
| SEAFOREST | Training and demonstration activities at sea, aimed at managing cuttings, seeds and shoots of Posidonia oceanica for habitat restoration. | 03/11/2022 | 30/06/2024 | |
| WELCOME PLUS | WatEr LandsCapes sustainability thrOugh reuse of Marine littEr - PLUS. | 01/11/2022 | 30/04/2023 | |
| BITONTO PIPELINE | Analysis of sediment samples during the pre-construction, construction and post-construction phases of the extension of the underwater pipeline connecting the final delivery points of the Bari Ovest and Bitonto (BA) wastewater treatment plants. | 21/10/2022 | 31/12/2024 | |
| TIRINO RIVER | Analysis of fish specimens and sediments from a section of the Tirino River located in the municipality of Bussi sul Tirino (PE). | 10/10/2022 | 31/12/2023 | |
| Marine Strategy Puglia IX | Monitoring programme referred to in the 2022 Operational Activity Plan (POA) of the agreement between M.I.T.E and ARPA (Adriatic Sea Subregion, Puglia Region) relating to the following modules: Module 7 – Coralligenous Habitat. 2. Module 8 – Rhodolith (Maërl). 3. Module 10 – Posidonia Oceanica Meadow Habitat. | 04/10/2022 | 04/05/2023 | |
| AMP Ventotene Museum Trail | Provision of technical and scientific support in the form of guidelines for the museum exhibition on marine environmental issues, to complement the museum project linked to the restoration and repurposing of the former Bourbon prison of Santo Stefano. | 14/09/2022 | 31/12/2022 | |
| MIPAF DATA COLLECTION III | Service for the collection, management and processing of data in the fisheries, aquaculture and fish processing industry, financed by resources identified in the new EMFF Operational Programme for the purposes referred to in Article 23 of Regulation (EU) No 1139/2021: Collection, management, use and processing of fisheries data (MEDITS/DRESS) in the fisheries sector and Research and Innovation Programmes. | 23/08/2022 | 31/12/2023 | |
| AMP PLEMMIRIO ENVIRONMENTAL ACCOUNTING VI | Updating and expanding information on natural capital through sampling and analysis of fish fauna using the visual census technique; consolidation and application of the monitoring plan for the coral reef habitat (coral reef biocoenosis); refinement and preliminary application of the proposed method for assessing the negative impact of human activities on the coral reef habitat. | 22/07/2022 | 22/07/2023 | |
| MARINE STRATEGY CAMPANIA VI | Investigations relating to ‘Coral reef habitats and maerl/rhodolith beds’ for the implementation of the operational agreement signed by ARPA Liguria on 28/01/2021 with ISPRA) and MATTM on behalf of ARPA Toscana, ARPA Lazio, ARPA Sardegna, and ARPA Campania, belonging to the MEDOCC sub-region, concerning the pursuit of the objectives set out in Article 11 ‘Monitoring programmes’ of Legislative Decree No. 190/10 implementing Directive 2008/56/EC (Marine Strategy Framework Directive). In particular, monitoring activities are planned under the 2022 POA for Modules 7 and 8 in the areas of the Campania Region (collection of high-resolution georeferenced data and images; morphobathymetry; acquisition and conversion of geographical data; qualitative/quantitative biological analyses and image analysis; sampling of mobile substrates; laboratory analysis of rhodoliths; compilation and return of ministerial forms with the data acquired). | 13/07/2022 | 31/01/2023 | |
| AMP PUNTA CAMPANELLA CORALLIGENO HABITAT | Monitoring of the Coralligeno habitat (Directive of the Minister of Ecological Transition-Prot.3672 of 31.03.2021) | 07/07/2022 | 07/04/2023 | |
| SAPRI | Pilot study for the enhancement of local fishing areas in order to provide the knowledge base for the georeferenced characterisation of shared fishing areas and the spatial-temporal variability of fishing effort, through the implementation of maritime spatial planning. | 27/06/2022 | 27/03/2023 | |
| PALE EOLICHE I | Studio finalizzato alla definizione preliminare delle caratteristiche Geologiche, Geomorfologiche e Oceanografiche in:
|
17/06/2022 | 17/04/2023 | |
| LOWER MINCIO AREA | Ecotoxicological analyses in the Lower Mincio Area (MN). | 16/06/2022 | 16/02/2023 | |
| MAREVIVO AURISINA | Support for the replanting of Cymodocea nodosa in Aurisina (TS). | 01/06/2022 | 30/11/2022 | |
| AMP USTICA ENVIRONMENTAL ACCOUNTING II | ENVIRONMENTAL ACCOUNTING FOR THE ISOLA DI USTICA MARINE PROTECTED AREA – PHASES 3, 4 and 5 | 01/06/2022 | 30/11/2023 | |
| RINASCE (REBORN) | Interventions aimed at restoring the environmental conditions of the Stagnone di Marsala basin: operational applications and scenario development. | 19/05/2022 | 31/12/2024 | |
| RINASCE (REBORN) | Interventions aimed at restoring the environmental conditions of the Stagnone di Marsala basin: operational applications and scenario development. | 19/05/2022 | 31/12/2024 | |
| AMP CILENTO COSTA DEGLI INFRESCHI AND MASSETA BIODIVERSITY CONSERVATION IV | Activities aimed at conserving biodiversity in the Costa degli Infreschi and Masseta Marine Protected Area (Directive of the Minister of Ecological Transition of 31 March 2021). | 06/05/2022 | 06/05/2023 | |
| MAPWORMS | Mimicking Adaptation and Plasticity in WORMS. | 01/05/2022 | 30/04/2026 | |
| VANVITELLI MARINE ELECTRICITY | Outreach activities on ‘Electricity from the Sea’: Production of a documentary and a workshop. | 20/04/2022 | 31/12/2022 | |
| UGENTO POR PUGLIA | Monitoring of the Natura 2000 network on marine habitats and species in Puglia: Biodiversity in the ‘Litorale di Ugento’ Regional Nature Park. | 12/04/2022 | 12/04/2024 | |
| CAPRI ENVIRONMENTAL RESTORATION | Pilot project for environmental restoration actions in the area of the Faraglioni rocks of Capri affected by damage, aimed at restoring marine forests by improving the ecological status of the rocky substrate. | 04/04/2022 | 04/09/2023 | |
| AMP TREMITI LAGO SALSO | Monitoring of habitats and protected species in the Tremiti Islands Marine Protected Area and the Lago Salso Oasis. | 01/04/2022 | 30/11/2023 | |
| MAPAFISH-MED | Mapping of marine protected areas and their associated fishing activities: Mediterranean and Black Seas (MAPAFISH-MED). | 16/03/2022 | 15/03/2025 | |
| AMP TORRE GUACETO BENTHIC MARINE SYSTEM | Technical and scientific services for in situ surveys of the benthic marine system. | 14/03/2022 | 31/10/2023 | |
| AMP PORTO CESAREO POR PUGLIA | Monitoraggio di Rete Natura 2000 su habitat e specie marine della Puglia: aggiornamento dei dati inerenti la Posidonia oceanica (A.2 - Attività di Monitoraggio dello stato di salute dell’habitat a Posidonia oceanica 1120). | 09/03/2022 | 09/03/2024 | |
| MANDURIA POR PUGLIA | Monitoring of the Natura 2000 network on marine habitats and species in Puglia: monitoring of biodiversity in the R.O. Nature Reserves of the Eastern Taranto Coast (project sheet A.1: Monitoring of Habitats 1120 and 1170 – “Posidonia oceanica” and “Coralligeno”). | 09/03/2022 | 09/03/2024 | |
| SAN PIETRO VERNOTICO POR PUGLIA | Monitoring of the Natura 2000 network on marine habitats and species in Puglia - Monitoring of the state of marine and coastal biodiversity in the SAC IT9140001 “Bosco Tramazzone”: updating of data relating to Posidonia oceanica (A.2 - Monitoring activities on the state of health of the Posidonia oceanica 1120 habitat). | 04/03/2022 | 04/03/2024 | |
| ERM OFFSHORE III | Support activities for the preparation of a qualitative and quantitative comparative analysis of the environmental and socio-economic impacts associated with the decommissioning of the submarine pipelines connected to the Armida 1 and Regina 1 platforms, supervision of the implementation of the analysis, and review and validation of the final document. Planned activities:
|
25/02/2022 | 31/05/2022 | |
| MUNICIPALITY OF MONTECORICE | Analysis of the granulometric, chemical and bacteriological compatibility of marine sediments to be used for beach nourishment. | 01/02/2022 | 28/02/2022 | |
| MUNICIPALITY OF MONTECORICE | Analysis of the granulometric, chemical and bacteriological compatibility of marine sediments to be used for beach nourishment. | 01/02/2022 | 28/02/2022 | |
| ISPRA SCIENTIFIC FISHING IN SARDINIA | Conducting scientific fishing campaigns in Sardinia using traps for deep-water shrimp and analysing the catch. | 25/01/2022 | 25/01/2023 | |
| AMP BERGEGGI-anthropogenic impact VI | Monitoring of anthropogenic and socio-economic impact in the ‘Isola di Bergeggi’ AMP and in the Natura 2000 Network sites in the area | 01/01/2022 | 30/11/2022 | |
| ELBA-MAINLAND TERNA | Marine environmental compensation (Posidonia oceanica transplantation) and monitoring, preparatory to the start of construction activities for the Elba-Mainland connection. | 14/12/2021 | 14/12/2029 | |
| ARPAC POSIDONIA | Conducting a study aimed at classifying all beaches in the region: continuous monitoring systems for the phenomenon of organic sedimentation of Posidonia Oceanica. | 10/12/2021 | 01/09/2023 | |
| SICILY REGION EMFF MARICULTURE | Technical and specialist services for the creation of an analytical study, with cartographic representation, for the identification and description of coastal areas in Sicily for the development of mariculture and shellfish farming activities in implementation of measure 2.51 of the 2014/2020 EMFF OP. | 01/12/2021 | 30/11/2022 | |
| PUGLIESE TORRE CALDERINA II AQUEDUCT | Environmental Monitoring Plan relating to the construction of the underwater pipeline for the discharge of treated wastewater from the municipalities of Bisceglie, Corato, Molfetta, Ruvo di Puglia and Terlizzi, to be built in Torre Calderina in the countryside of Molfetta. | 22/11/2021 | 30/04/2026 | |
| AMP PORTOFINO DIVING COURSE | Training course aimed at staff working at diving centres, as well as recreational divers who intend to dive independently in the Portofino Marine Protected Area. It will also be conducted via e-learning, covering topics related to marine sciences (biology, zoology, ecology) with particular reference to the most vulnerable dive sites in the Portofino Marine Protected Area and the unique characteristics of the area. | 18/11/2021 | 30/09/2022 | |
| PORTO TRIESTE II | Analisi dello stato attuale della fauna marina, bentonica e della posidonia nell'area interessata e influenzata dalla realizzazione della nuova opera marittima presso l’Area Portuale di Trieste (loc. Ferriera di Servola). | 05/10/2021 | 31/05/2022 | |
| MAF-WORLD | Marine Animal Forest of the world (MAF-WORLD) CA20102. | 04/10/2021 | 04/10/2025 | |
| AMP PORTO CESAREO FISH FAUNA II | Monitoring of fish fauna through visual census in the AMP area where boulders are to be placed in the sea, with redevelopment through the installation of technoreef modules. | 13/08/2021 | 28/02/2022 | |
| MARINE STRATEGY CAMPANIA V | Investigations relating to ‘Coral habitats and maerl/rhodolith beds’ for the implementation of the operational agreement signed by ARPAL on 28/01/2021 with ISPRA and the Ministry of the Environment on behalf of ARPAT, ARPAL, ARPAS, and ARPAC, belonging to the MEDOCC sub-region, concerning the pursuit of the objectives set out in Article 11 ‘Monitoring programmes’ of Legislative Decree No. 190/10 implementing Directive 2008/56/EC (Marine Strategy Framework) and provided for in the POA 2021 (Modules 7 and 8 in the areas of the Campania Region). | 05/08/2021 | 31/12/2021 | |
| MARINE STRATEGY PUGLIA VIII | Investigations relating to ‘Coral habitats and maerl/rhodolith beds’ for the implementation of the operational agreement signed by ARPAL on 28/01/2021 with ISPRA and the Ministry of the Environment on behalf of ARPAT, ARPAL, ARPAS, and ARPAC, belonging to the MEDOCC sub-region, concerning the pursuit of the objectives set out in Article 11 ‘Monitoring programmes’ of Legislative Decree No. 190/10 implementing Directive 2008/56/EC (Marine Strategy Framework) and provided for in the POA 2021 (Modules 7 and 8 in the areas of the Campania Region). | 03/08/2021 | 03/08/2022 | |
