| PROJECT | Title | Start Date | End Date |
|---|---|---|---|
| ASINARA ENVIRONMENTAL ACCOUNTING II | Activities for the continuation of actions undertaken by the Isola dell’Asinara Marine Protected Area within the naturalistic reporting project | 27/12/2019 | 27/12/2020 |
| TENDER EASME III – IMPLEMED | Improving the selectivity of trawl gears in the Mediterranean Sea to advance the sustainable exploitation pattern of trawl fisheries. EASME/EMFF/2019/1.3.2.6/01/SI2.818717 -SC04 | 19/12/2019 | 18/06/2021 |
| CILENTO COSTA DEGLI INFRESCHI MPA BIODIVERSITY CONSERVATION | Realization of activities directed at the conservation of biodiversity in the Costa degli Infreschi e della Masseta Marine Protected Area, Directive of the Minister of the Environment and the Protection of the Territory and the Sea, prot. n. 23099 of 16.11.2018 | 17/12/2019 | 17/12/2020 |
| CILENTO SANTA MARIA DI CASTELLABATE MPA BIODIVERSITY CONSERVATION | Realization of activities directed at the conservation of biodiversity in the Santa Maria di Castellabate Marine Protected Area, Directive of the Minister of the Environment and the Protection of the Territory and the Sea, prot. n. 23099 of 16.11.2018 | 17/12/2019 | 17/12/2020 |
| BERGEGGI-PROMOTION MPA | Promotion activities for Marine Protected Areas: promotion and enhancement through the encouragement of the perception of the importance of biological diversity conservation and the necessary measures through dissemination. | 04/12/2019 | 04/08/2021 |
| TREMITI MPA POSIDONIA II | Monitoring of Posidonia oceanica meadows at the Isole Tremiti MPA | 27/11/2019 | 27/05/2021 |
| Blue Growth (BG2) | Blue Growth Community – Capitalization & Communication project for Blue Economy Innovation in the Mediterranean Blue Growth (BG2) | 01/11/2019 | 30/06/2022 |
| PUNTA CAMPANELLA MPA ENVIRONMENTAL ACCOUNTING II | Environmental Accounting of the Punta Campanella Marine Protected Area (Phase 5) | 01/10/2019 | 31/05/2020 |
| ISCHIA ENVIRONMENTAL ACCOUNTING II | Environmental Accounting of the Regno di Nettuno Marine Protected Area (Phase 5) | 01/10/2019 | 31/05/2020 |
| GEOPHYSICAL SURVEYS MARSALA | Marine geophysical surveys off the coast of Marsala (TP) aimed at the installation of a WIND FARM | 19/09/2019 | 19/09/2020 |
| TERNA ISOLE CAMPANE 2 | Estimation of submarine cable vulnerability using Machine Learning techniques: a pilot study of the Gulf of Naples | 01/08/2019 | 03/04/2022 |
| EMODnet II | EMODnet High Resolution Seabed Mapping 2 | 26/07/2019 | 17/12/2020 |
| PUGLIA REGION MARINE STRATEGY VI | Monitoring Program referred to in the 2019 Operational Activity Plan (POA) of the convention between M.A.T.T.M. and the Regional Agencies for Environmental Protection. Adriatic Sea Subregion, Puglia Region, Module 7 – coralligenous habitat, Module 8 – Maerl beds, Module 9 – seabed habitats subject to physical damage. Module 10 – Posidonia oceanica meadow habitats. | 25/07/2019 | 25/07/2020 |
| CAPO CACCIA MPA SEA URCHIN | Three-year monitoring (2019-2020-2021) of the sea urchin resource (Paracentrotus lividus) in the Capo Caccia-Isola Piana MPA. | 24/07/2019 | 31/10/2021 |
| RECORD | Specialist Research in Biological and Environmental Sciences for the preparation of integrated waste management guidelines for the final drafting of the RE.CO.RD. project guidelines – Interreg IT GR | 17/07/2019 | 31/10/2019 |
| CLUSTER ITEM | Technological Innovation for the Protection and Valorization of marine ecosystems. | 11/06/2019 | 11/06/2022 |
| CILENTO MPA COASTAL ENVIRONMENT S.MARIA CASTELLABATE | Coastal environment monitoring in the Santa Maria di Castellabate Marine Protected Area | 05/06/2019 | 20/01/2020 |
| CILENTO MPA COASTAL ENVIRONMENTS COSTA INFRESCHI | Coastal environment monitoring in the Costa degli Infreschi e della Masseta Marine Protected Area | 05/06/2019 | 20/01/2020 |
| CAPO CACCIA MPA ARTISANAL FISHERIES | Monitoring of professional fishing in the Capo Caccia-Isola Piana MPA (small-scale artisanal fishing) | 22/05/2019 | 31/10/2019 |
| Port of Bari III | Monitoring activities of the marine-coastal environment for the ongoing construction phase in relation to the completion works of the port structures in the Pizzoli-Marisabella area (Port of Bari) | 22/05/2019 | 22/12/2020 |
| PLEMMIRIO MPA ENVIRONMENTAL ACCOUNTING III | Continuation in the MPA of a comprehensive and specific research framework for Environmental Accounting through: a) collection of information related to fish fauna using the visual census technique, including new seasonal campaigns; b) implementation of natural capital assessment related to fish fauna, including data from MPA monitoring of fish fauna not detected by the visual census technique; c) inclusion of environmental costs and benefits on biophysical bases currently not included in the project protocol; d) IT implementation of new elements to enhance the decision support system and increase performance in relations with users. | 08/05/2019 | 08/05/2020 |
| PORTO CESAREO MPA BIODIVERSITY CONSERVATION | Supervision service, support and scientific coordination, drafting and design of sampling plans, organization of collected data, processing and discussion of collected data, and final report of activities regarding the following chemical and microbiological analyses of water and sediments from sampling carried out in the Porto Cesareo MPA:
|
02/05/2019 | 30/11/2019 |
| PORT OF TORRES | Study and monitoring plan of fish fauna in compliance with the requests of the EIA decree 0000035 of 06.02.2018 within the executive design of the works for the western extension of the civic port of Porto Torres (SS). | 01/05/2019 | 30/11/2019 |
| BERGEGGI-anthropic impact IV | Monitoring of the anthropic and socio-economic impact in the “Isola di Bergeggi” Marine Protected Area (MPA) and in the Natura 2000 sites of the territory (year 2019). | 15/04/2019 | 15/04/2020 |
| BERGEGGI-protected species IV | Integrated conservative management of habitats and protected species in the “Isola di Bergeggi” MPA: monitoring of coralligenous habitat and caves for faunal characterization and aimed at identifying the suitable site to carry out the pilot action of removing nets and lines from the seabed. | 15/04/2019 | 15/10/2019 |
| TARANTO SUBMARINE PIPELINE | Specialist investigations for the design of the “Submarine pipeline serving the Taranto-Gennarini purification plant” | 27/03/2019 | 27/05/2019 |
| CAROVIGNO AQUEDUCT | Interventions on the consortium purification outfall of Carovigno (BR): activities aimed at the acquisition and processing of data and indicators for the Marine Monitoring Plan. | 13/03/2019 | 13/03/2020 |
| ERMS | Evaluation of potential environmental impact on the seabed: analysis of the ecological and ecotoxicological characteristics of the benthic populations of the coastal areas of the Adriatic, Ionian and Strait of Sicily in order to apply the “Environmental Risk Management System (ERMS)” methodology, which involves the acquisition of available data, their critical analysis and the identification of knowledge gaps for risk assessment for the benthic compartment. | 18/01/2019 | 31/10/2019 |
| TENDER EASME III – MED-UNITs | Study on Advancing fisheries assessment and management advice in the Mediterranean and Black Sea by aligning biological and management units of priority species. EASME/EMFF/2017/1.3.2.3/01/ SI2.793201 -SC03 |
02/01/2019 | 31/12/2020 |
| ENI PLATFORMS AND PIPELINES ENVIRONMENTAL IMPACT | Off-Shore Environmental Monitoring aimed at evaluating the marine environmental impact resulting from the installation or removal of offshore gas extraction platforms and the laying of submarine pipelines. | 01/01/2019 | 31/12/2021 |
| FAIRSEA | Fisheries in the AdriatIc Region – a Shared Ecosystem Approach | 01/01/2019 | 28/02/2021 |
| SASPAS | Safe Anchoring and Seagrass Protection in the Adriatic Sea | 01/01/2019 | 30/06/2021 |
| BERGEGGI MPA GIREPAM | Italy-France “Maritime 2014-2020” cross-border territorial cooperation operational program – “Girepam-Integrated Management of Ecological Networks through Parks and Marine Areas” project: detailed research on the marine caves present along the coast of the province of Savona, in order to enhance them at geotouristic and naturalistic level. | 30/11/2018 | 28/02/2019 |
| ASINARA MPA GIREPAM | Natural capital, functions and ecosystem services of the Asinara Island MPA to be included and compared within the framework of the protected areas of the Girepam project. | 30/11/2018 | 30/06/2019 |
| PELAGIE MPA ENVIRONMENTAL ACCOUNTING 2 | Study, monitoring and research activities applied to the management of the Pelagie Islands MPA, within the continuation of the “Environmental Accounting” project, and in particular the completion of the knowledge framework and development of Phases 3, 4 and 5 | 15/11/2018 | 15/07/2020 |
| TREMITI MPA TRAMONTANO PIER | Completion of works for the Molo di Tramontana small harbor – San Domino Island (Tremiti). EIA Update: Current measurement study and study on potential environmental impact. | 26/10/2018 | 31/12/2018 |
| EMILIA ROMAGNA REGION VALVERDE | Survey services, investigations and functional checks of coastal defense systems in Valverde di Cesenatico (FC) | 26/10/2018 | 31/12/2018 |
| CILENTO MPA MARINE RESOURCES COSTA INFRESCHI | Monitoring of marine resource knowledge at local level in the MPA – Costa degli Infreschi e della Masseta Marine Protected Area. | 17/10/2018 | 21/11/2018 |
| CILENTO MPA MARINE RESOURCES SANTA MARIA CASTELLABATE | Monitoring of marine resource knowledge at local level in the MPA – Santa Maria di Castellabate Marine Protected Area. | 17/10/2018 | 21/11/2018 |
| TARANTO WATER COLUMN | Identification of water contamination phenomena present in the space of the two basins of the Mar Piccolo over a calendar year and definition of the state of quality of the basin according to the Marine Strategy directives. | 25/09/2018 | 25/09/2019 |
| 5 TERRE MPA FISH FAUNA | Monitoring of Coastal Fish Fauna in the MPAs – Marine Protected Areas (Visual Census and Pinna Nobilis) | 06/09/2018 | 06/04/2020 |
| TUSCAN ARCHIPELAGO MPA GIREPAM | Mapping and analysis of ecosystem services within the GIREPAM project | 30/08/2018 | 30/06/2019 |
| TERNA CAPRI – SORRENTO | Implementation of the Environmental Monitoring Plan related to the Interconnection of the Campanian islands to the National Transmission Grid – 150 kV AC Link “New Sorrento Substation – Capri Substation”. | 02/08/2018 | 01/08/2023 |
| USTICA MPA ENVIRONMENTAL ACCOUNTING I | Environmental Accounting of the MPA Isola di Ustica – Phases 1 and 2. | 19/07/2018 | 19/11/2020 |
| TORRE GUACETO MPA XV | Preparatory studies for the identification of fishing effort in the Torre Guaceto and Macchia San Giovanni SCI and Torre Guaceto MPA. | 10/07/2018 | 15/09/2018 |
| MARINE STRATEGY PUGLIA V | Monitoring Program referred to in the 2018 Operational Activity Plan (POA) of the Convention between M.A.T.T.M. and the Regional Agencies for Environmental Protection. | 03/07/2018 | 03/07/2019 |
| TARANTO EXCAVATION BOTTOM | Analysis of bottom excavation sediments after the removal of anthropic waste from the first basin of the Mar Piccolo of Taranto. | 03/07/2018 | 30/09/2018 |
| MARINE STRATEGY CAMPANIA IV | Investigations relating to “Coralligenous habitats and Maerl/rhodolith beds and Posidonia oceanica meadow habitats”. Objectives set by art. 11 “Monitoring programs” of Legislative Decree no. 190/10 implementing Directive 2008/56/EC (Marine Strategy Framework Directive) and provided for by the 2018 POA. |
18/06/2018 | 31/12/2018 |
| TORRE GUACETO MPA MS FISH FAUNA | Marine Strategy Framework Directive-subprogram: 2.12 fish fauna in Torre Guaceto Marine Protected Area. | 11/06/2018 | 31/05/2019 |
| ENI PLATFORMS | Environmental Monitoring aimed at evaluating the marine environmental impact resulting from the discharge/reinjection into the sea of production water from Offshore extraction platforms.
|
01/06/2018 | 31/05/2021 |
| EGADI ENVIRONMENTAL ACCOUNTING II | Environmental accounting: completion of Phase 3, execution of Phase 4 and Phase 5 and any preparatory activities for Phase 6. | 30/05/2018 | 30/06/2019 |
| UNICA MARINE STRATEGY | Collection of qualitative-quantitative data of fish fauna within the Capo Carbonara Marine Protected Area (MPA) for Marine Strategy purposes. | 24/05/2018 | 15/11/2018 |
| ASINARA MPA MS Fish Fauna | Study on the fish fauna population of the “Isola dell’Asinara” Marine Protected Area (MPA) in implementation of Ministerial Decree no. 22 of 11.02.2015 concerning Marine Strategy monitoring in marine protected areas | 17/05/2018 | 30/11/2018 |
| ISCHIA ENVIRONMENTAL ACCOUNTING | Environmental Accounting of the Regno di Nettuno Marine Protected Area (MPA) (Phases 1-2) | 17/05/2018 | 15/01/2019 |
| PORTO CESAREO MPA CORALLIGENOUS | Interpretation of video data of Monitoring Program 2.2 – Coralligenous habitat within the Marine Strategy Monitoring in Marine Protected Areas (MPA) in implementation of Ministerial Decree no. 22 of February 11, 2015. | 11/05/2018 | 30/11/2018 |
| TREMITI MPA PINNA NOBILIS | Distribution and conservation status of the bivalve mollusk Pinna nobilis at the Isole Tremiti Marine Protected Area (MPA). | 03/05/2018 | 03/05/2019 |
| TREMITI MPA BLACK CORAL | Monitoring and study of black coral at the Isole Tremiti Marine Protected Area (MPA) | 03/05/2018 | 03/05/2019 |
| BERGEGGI-protected species III | Integrated conservative management of habitats and protected species in the “Isola di Bergeggi” MPA, in the ZSC Fondali Noli Bergeggi and in adjacent areas (period May 2018-April 2019) | 01/05/2018 | 30/04/2019 |
| BERGEGGI-anthropic impact III | Monitoring of the anthropic and socio-economic impact in the Bergeggi Island MPA and in the Natura 2000 sites of the territory. | 01/05/2018 | 30/04/2019 |
| TAVOLARA MPA XIV | Reserve effect monitoring (2018) within the Tavolara Punta Coda Cavallo MPA. | 20/04/2018 | 20/11/2018 |
| EGADI MARINE STRATEGY PINNA NOBILIS | Scientific Monitoring Service ex art. 11 of Legislative Decree 190/2010 – Marine Strategy – Implementation protocol of Ministerial Decree no. 24833 of December 11, 2015 in the Isole Egadi Marine Protected Area (MPA). Monitoring of indicators “Patella ferruginea”, “Pinna nobilis”, “Fish fauna”, “Posidonia oceanica meadows” | 12/04/2018 | 31/12/2019 |
| EGADI MARINE STRATEGY CORALLIGENOUS | Monitoring Service ex art. 11 of Legislative Decree 190/2010 – Marine Strategy – Implementation protocol of Ministerial Decree no. 24833 of December 11, 2015 in the Isole Egadi Marine Protected Area. Project 2, Indicator 1: Monitoring of the “coralligenous” habitat, Module 7, in the “Isole Egadi” MPA. | 12/04/2018 | 31/12/2020 |
| WELCOME | WatEr LandsCapes sustainability thrOugh reuse of Marine littEr | 03/04/2018 | 02/04/2020 |
| CILENTO MPA ENVIRONMENTAL ACCOUNTING COSTA DEGLI INFRESCHI II | Environmental Accounting of the Costa degli Infreschi e della Masseta Marine Protected Area – phase 5 – accounting for environmental flows and the net benefit of the MPA | 19/03/2018 | 19/06/2019 |
| CILENTO MPA ENVIRONMENTAL ACCOUNTING SANTA MARIA DI CASTELLABATE II | Environmental Accounting of the Santa Maria di Castellabate Marine Protected Area (MPA) – phase 5 – accounting for environmental flows and the net benefit of the MPA. | 19/03/2018 | 19/03/2019 |
| TARANTO – BATHYMETRIC SURVEYS | Detailed bathymetric and topographic surveys in priority areas in the Mar Piccolo of Taranto | 08/03/2018 | 31/03/2018 |
| Capo Carbonara MPA Marine Strategy | Analysis of coralligenous structures in the MPA according to Marine Strategy directives | 28/02/2018 | 28/02/2019 |
| Port of Bari II | Monitoring Plan of dredging and operational activities of the Port of Bari. | 25/01/2018 | 31/03/2018 |
| PELAGIE MPA MARINE STRATEGY | Monitoring of Pinna nobilis and Posidonia oceanica – species of community interest (Directive 92/43/EEC) – in the Pelagie Islands MPA | 18/01/2018 | 30/11/2018 |
| EMODnet-Grant | Contract for EMODNet Biology Associated Data Partner (Contract for EMODNet Biology Associated Data Partner) under the call for tender EASME/EMFF/2016/006 – Lot No 5 – Biology. | 15/01/2018 | 15/07/2019 |
| TENDER EASME II – SPELMED | Evaluation of the population status and specific management alternatives for the small pelagic fish stocks in the North-Western Mediterranean Sea. EASME/EMFF/2016/1.3.2.5/02/SI2.770218 | 20/12/2017 | 19/12/2018 |
| TENDER EASME I -RECFISH | Recovery of fisheries historical time series for Mediterranean and Black Sea stock assessment EASME/EMFF/2016/1.3.2.5/01/SI2.770039 |
20/12/2017 | 19/04/2019 |
| TARANTO – ENVIRONMENTAL MONITORING | Verification of the correct installation of the anti-turbidity system positioned in the Mar Piccolo of Taranto | 12/12/2017 | 31/05/2018 |
| RAMBOLL II | Analysis of marine benthos samples in the port area | 06/11/2017 | 28/02/2018 |
| PORTO CESAREO MPA ENVIRONMENTAL ACCOUNTING | Consultancy for evaluating the ecological value of the MPA by means of energy balance for Environmental Accounting purposes in Marine Areas. | 31/10/2017 | 20/12/2017 |
| TROPHIC NETS III | Ice dynamics and variations of trophic nets and contaminant transfer in Terra Nova Bay: study based on the analysis of stable isotopes (C, N) and heavy metals in sympagic algae, plankton, fish and birds. | 20/10/2017 | 20/10/2019 |
| P-ROSE | Biodiversity and functioning of planktonic ecosystems of the Ross Sea in the changing Southern Ocean | 12/10/2017 | 12/10/2019 |
| TAVOLARA MPA XIII | Experimental evaluation of the conservation status of coralligenous in the Tavolara – Punta Coda Cavallo Marine Protected Area (MPA) within the scope of Marine Strategy. | 11/10/2017 | 30/11/2018 |
| LESINA AQUEDUCT | Technical-scientific consultancy and support for the drafting of specialist studies for the design of the submarine pipeline to be used as a new final outfall within the final design of the upgrading of the treatment plant and the construction of the outfall of the Lesina Marina (FG) inhabited center | 10/08/2017 | 31/12/2017 |
| VENTOTENE MPA ENVIRONMENTAL ACCOUNTING | Environmental Accounting of the Isole di Ventotene e Santo Stefano Marine Protected Area (MPA): Phases 3-4-5-6 | 21/07/2017 | 21/03/2019 |
| TORRE GUACETO MPA ENVIRONMENTAL ACCOUNTING | Evaluation of the Ecological value of MPAs by means of energy balance for Environmental Accounting purposes in Marine Areas. | 20/07/2017 | 20/12/2017 |
| TAVOLARA MPA XII | Experimental evaluation of the conservation status of fish fauna within the Tavolara Punta Coda Cavallo MPA | 05/07/2017 | 31/12/2017 |
| ISCHIA Fisheries | Evaluation of the characterization of the populations of the main resident fish species in the Nettuno Marine Protected Area, with particular regard to species of economic interest in order to define a current state of fact of the population condition. | 05/07/2017 | 05/09/2018 |
| ISCHIA BIOCENOSIS | Completion of the biocenotic map of the Nettuno Marine Protected Area (MPA). | 05/07/2017 | 05/03/2018 |
| ISCHIA CORAL | Evaluation of the characterization of the red coral populations Corallìum rubrum and of the main coralligenous areas in the Nettuno Marine Protected Area in order to define a current state of fact of such biocenosis. | 05/07/2017 | 05/08/2018 |
| MARINE STRATEGY PUGLIA IV | MARINE STRATEGY – Operational Activity Plan (POA) 2017: Module 7 – Coralligenous Habitat, Module 8 – Maerl Beds, Module 9 – Seabed habitats subject to physical damage. | 05/07/2017 | 05/07/2018 |
| OFANTO RIVER | Investigation of the course of the Ofanto river and the valley incised on the Puglia continental shelf during the last glaciation. | 23/06/2017 | 30/09/2017 |
| AUGUSTA PONTOON II | Restoration of the storage area owned by Maxcom Petroli located in Augusta. | 07/06/2017 | 31/12/2017 |
| MIPAF PLNRDA Data Collection | Execution of the work plan for data collection in the fisheries and aquaculture sector for the period 2017-2019 referred to in European Commission decision C(2016) 8906 of 19.12.2016. | 01/06/2017 | 31/12/2019 |
| LAGOON HABITATS II | Monitoring in coastal lagoon habitats of community interest present in the “Saline di Tarquinia” (VT) state nature reserve. | 16/05/2017 | 31/12/2017 |
| WWF Ecosystem Services | Field research and drafting of a report relating to the evaluation of economic benefits linked to ecosystem services in Mediterranean marine protected areas and the identification of possible organizational aspects and strategic lines for the enhancement of this component in the governance of the Marine Protected Areas (MPA) themselves. | 15/05/2017 | 30/06/2019 |
| BAGNOLI | Characterization of the marine bay of the SIN Bagnoli-Coroglio (NA), with particular reference to the hydro-environmental and hydro-morphodynamic aspects of the coastal area through numerical modeling calibrated and validated by in situ measurement campaigns, aimed at the observation and direct monitoring of water-sedimentary circulation and the diffusion-dispersion of polluted marine sediments. | 04/05/2017 | 04/05/2020 |
| MARINE STRATEGY CAMPANIA III | Implementation of surveys relating to “coralligenous habitat and maerl/rhodolith beds” – POA 2016 and POA 2017 (for the purposes of Legislative Decree no. 190/10, implementing the Marine Strategy Directive). | 21/04/2017 | 31/12/2017 |
| EXTERNAL SUPPORT LANDSCAPE_LIRI | External Support service, or technical-specialist support in relation to the development of the Interreg Project. | 20/04/2017 | 19/04/2020 |
| PLEMMIRIO MPA ENVIRONMENTAL ACCOUNTING II | Continuation of the “Environmental Accounting project – Conclusion of Phases 3-6 | 18/04/2017 | 18/04/2018 |
| BERGEGGI-protected species II | Integrated conservative management of habitats and protected species in the “Isola di Bergeggi” MPA, in the ZSC “Fondali Noli – Bergeggi and in adjacent areas. | 13/04/2017 | 13/04/2018 |
| BERGEGGI-anthropic impact II | Monitoring of the anthropic and socio-economic impact in the “Isola di Bergeggi” MPA and in the Natura 2000 sites of the Territory for the period April 2017 – April 2018. | 13/04/2017 | 13/04/2018 |
| IMC red algae | Analysis of n. 9 samples of calcareous red algae, for the definition of the main morphotypes present and the list of volumetrically conspicuous species. | 01/03/2017 | 30/04/2017 |
| CAPO RIZZUTO MPA ENVIRONMENTAL ACCOUNTING | Implementation of the MATTM Directive for the application of an Environmental Accounting System in the Capo Rizzuto MPA (phases 0-4). | 27/02/2017 | 27/08/2018 |
| PORT OF ANCONA | Analytical validation and interpretation of results on the content of aromatic hydrocarbons in mussels in the Port of Ancona. | 15/02/2017 | 30/04/2017 |
| WWF ALGAL MAPPING | Analysis of the algal community of the seabed of the Miramare MPA | 14/02/2017 | 31/10/2017 |
| TAP | Program of research activities aimed at reducing the presence of marine litter as well as preventing its formation in the stretch of coast belonging to the municipalities of Lecce, Melendugno and Vernole. | 01/01/2017 | 30/06/2017 |
| PORT OF TARANTO LARGE AREA REMEDIATION | Actions on the ecosystem of the Taranto environmental crisis area aimed at studying the Taranto ecosystem: environmental problems of the Mar Grande of Taranto | 01/01/2017 | 31/12/2017 |
| BLUEISLANDS | Seasonal variation of waste as effect of tourism. | 01/01/2017 | 31/12/2019 |
| EMODnet | EMODnet High Resolution Seabed Mapping – EASME/EMFF/2015/1.3.1.7/SI2.742125 | 20/12/2016 | 19/12/2018 |
| PELAGIE MPA ENVIRONMENTAL ACCOUNTING | Study, monitoring and research activities applied to the management of the Pelagie Islands Marine Protected Area (MPA), within the continuation of the “Environmental Accounting” project, and in particular the completion of the knowledge framework and development of Phases One and Two. | 14/12/2016 | 14/12/2017 |
| TREVI IV | Desk-based geomorphological and biological characterization of two areas destined for the construction of offshore wind farms off the coast of Lesina and Margherita di Savoia (FG). | 23/11/2016 | 31/01/2017 |
| TERNA II – SAPEI | Execution of the compliance checks provided for by CIPE resolutions no. 144/2005 and no. 140/2012 for the construction and installation of bollards at the landing sites of Fiume Santo and Punta Tramontana of the 500 KV DC submarine link SAPEI (Sardinia-Italian Peninsula) | 02/11/2016 | 02/07/2023 |
| FishMPABlue 2 | Fishing governance in MPAs: potentialities for Blue Economy 2 | 01/11/2016 | 31/10/2019 |
| InnoBlueGrowth | InnoBlueGrowth – Horizontal Communication & Capitalization project for Innovation in Blue Growth at Mediterranean level | 01/11/2016 | 31/10/2019 |
| AMAre | Actions for Marine Protected Areas | 01/11/2016 | 31/10/2019 |
| TAVOLARA MPA XI | Coralligenous monitoring service of the Tavolara Punta Coda Cavallo MPA | 14/10/2016 | 31/12/2016 |
| Clean Sea LIFE PLASTIC | Support to the implementation of the Marine Strategy Framework Directive and EU biodiversity policy by reducing the menace posed by marine litter. Project’s reference number: LIFE15 GIE/IT/000999 | 30/09/2016 | 30/09/2020 |
| MARINE STRATEGY PUGLIA III | Study on some coralligenous habitats of the Puglia seas between -30m and -50m; Study on a Maerl area of the Puglia seas. Support for other activities assigned to ARPA Puglia that require the availability of nautical vessels and/or instrumentation not in possession of the Agency. | 26/09/2016 | 26/09/2017 |
| BYCATCH IX | Isotopic analysis activities of elasmobranchs and protected species and species of conservation importance caught in the Ionian Sea for the estimation of the trophic level and the analysis of the trophic structure; analysis activities of inorganic contaminants in elasmobranchs and protected species and species of conservation importance caught in the Ionian Sea for the analysis of contamination levels and biomagnification processes. | 12/09/2016 | 12/09/2017 |
| CILENTO MPA ENVIRONMENTAL ACCOUNTING COSTA DEGLI INFRESCHI | Environmental accounting of the Costa degli Infreschi e della Masseta Marine Protected Area (MPA) (phases 3-4) | 31/08/2016 | 31/08/2017 |
| CILENTO MPA ENVIRONMENTAL ACCOUNTING S.MARIA CASTELLABATE | Environmental accounting of the Santa Maria di Castellabate Marine Protected Area (MPA) (phases 3-4) | 31/08/2016 | 31/08/2017 |
| PNRA_TROPHIC NETS II | Marine Trophic Nets in Terra Nova Bay during different ice extensions: stable isotopes of c, n, s for the determination of trophic interactions that influence biodiversity and the biomagnification of trace elements. | 11/08/2016 | 11/08/2018 |
| TAVOLARA MPA X | Reserve effect monitoring | 04/08/2016 | 30/06/2017 |
| Marine Strategy II National | Scientific collaboration between CNR-DTA and CoNISMa within the study on Marine Strategy topics for the realization of the monitoring activities provided by it. Priority objectives of the European Directive 2008/56/EEC. | 29/07/2016 | 15/06/2017 |
| PLEMMIRIO MPA ENVIRONMENTAL ACCOUNTING | Start of the “Environmental accounting project – Completion of the knowledge framework and development of Phases 1-6 | 13/07/2016 | 13/07/2017 |
| ENI Fiumicino | Biota monitoring for the break-ins of Maccarese and Palidoro. | 06/07/2016 | 06/07/2017 |
| PORT OF GAETA II | Identification and environmental characterization plan of potential offshore disposal sites for sediments to be dredged in the port of Gaeta. | 26/06/2016 | 31/12/2016 |
| PUNTA CAMPANELLA MPA ENVIRONMENTAL ACCOUNTING | Environmental Accounting of the Punta Campanella Marine Protected Area (phases 3-4) | 23/06/2016 | 23/06/2017 |
| TARANTO REMEDIATION – SPECIES TRANSLOCATION | Mapping and monitoring of animal and plant species of high conservation value in the Mar Piccolo ecosystem. | 23/06/2016 | 23/12/2016 |
| MARINE STRATEGY MPA | Monitoring program concerning Marine Strategy indicators within the Torre Guaceto and Porto Cesareo Marine Protected Areas (Fish fauna: Sampling and data processing; Pinna nobilis: support for sampling and data processing). Drafting of scientific reports on the results obtained. Priority objectives of the European Directive 2008/56/EEC. | 13/06/2016 | 13/06/2017 |
| ERM Methane II | Inspection in the areas of interest and delivery of the chemical risk report for the site <DOSSO DEGLI ANGELI> within the VINCA procedure. | 07/06/2016 | 31/12/2016 |
| MERCES | Marine Ecosystem Restoration in Changing European Seas. Grant Agreement 689518-2. | 01/06/2016 | 31/05/2020 |
| TREMITI MPA ENVIRONMENTAL ACCOUNTING | Activities aimed at the acquisition and processing of data and indicators on Environmental Accounting in the Tremiti Islands MPA. | 15/05/2016 | 15/11/2017 |
| ASINARA ENVIRONMENTAL ACCOUNTING | Start-up and completion service of the phases provided for in the document “Environmental Accounting of the Isola dell’Asinara Marine Protected Area. | 13/04/2016 | 31/03/2018 |
| EGADI ENVIRONMENTAL ACCOUNTING | Environmental Accounting: completion of the knowledge framework (Phase Zero in continuity), also through the availability of scientific data collected from the consortium’s public databases and support for the compilation of every scientific protocol necessary for the SPAMI candidacy. | 01/04/2016 | 31/03/2017 |
| AUGUSTA PONTOON | Removal of floating/sunken modules in the Augusta Harbor. | 09/03/2016 | 09/06/2016 |
| CERES | Climate change and European aquatic RESources. Grant Agreement n° 678193. | 01/03/2016 | 28/02/2019 |
| TARANTO OYSTER FARMING | “Ante operam” monitoring of a Marine Area at the Municipality of Taranto aimed at the installation of an oyster farming plant. | 29/02/2016 | 31/05/2016 |
| MARINE STRATEGY CAMPANIA II | Realization of surveys relating to Coralligenous habitats and Maerl/rhodolith beds for the implementation of the MATTM and ARPAL Convention and ARPAC Memorandum of Understanding with resolution no. 313GC/2015 concerning the objectives of Legislative Decree no. 190/10 implementing Directive 2008/56/EC | 04/01/2016 | 30/04/2016 |
| BERGEGGI- Geomorphology | Geological and Geomorphological Characterization of the emerged and submerged part of the “Isola di Bergeggi” Marine Protected Area and adjacent areas. | 15/12/2015 | 30/11/2016 |
| MARINE HAZARD | Development of innovative technologies for the identification, monitoring and mitigation of natural and anthropic contamination phenomena. | 15/12/2015 | 31/12/2020 |
| MANTIS | Marine protected Areas Network Towards Sustainable fisheries in the Central Mediterranean – MANTIS. SPECIFIC CONTRACT SI2.721911 | 10/12/2015 | 09/12/2018 |
| DISVA Ecosystem Functioning | Relationships between biodiversity and ecosystem functioning of alternative stable states of coastal marine ecosystems in the Mediterranean Sea. | 10/11/2015 | 10/08/2016 |
| LAGOON HABITATS | Monitoring in coastal lagoon habitats of community interest present in the “Saline di Tarquinia” (VT) state nature reserve. | 21/10/2015 | 31/05/2016 |
| DISTAV Fisheries | Historiographical analysis of the impacts of fishing activities on renewable marine resources from the Unification of Italy to today. | 28/09/2015 | 28/02/2016 |
| RAMBOLL | Execution of sorting and taxonomic analysis on samples obtained via grabs on sandy/muddy bottom. | 28/09/2015 | 30/11/2015 |
| PUGLIA BASIN AUTHORITY III | Operational plan for the identification of submarine sand deposits usable for artificial nourishment of the eroding sandy coasts of the Puglia Region. | 23/09/2015 | 15/01/2017 |
