Payment Timeliness Indicator
| Payment Year | Payment Quarter | PTI |
| 2025 | Annual 2025 | 27.77 |
| 2025 | 4th Quarter 2025 | 25.28 |
| 2025 | 3rd Quarter 2025 | 39.44 |
| 2025 | 2nd Quarter 2025 | 5.67 |
| 2025 | 1st Quarter 2025 | 41.09 |
| 2024 | Annual 2024 | 32.21 |
| 2024 | 4th Quarter 2024 | 12.37 |
| 2024 | 3rd Quarter 2024 | 45.36 |
| 2024 | 2nd Quarter 2024 | 23.31 |
| 2024 | 1st Quarter 2024 | 57.45 |
| 2023 | Annual 2023 | 34.05 |
| 2023 | 4th Quarter 2023 | 10.92 |
| 2023 | 3rd Quarter 2023 | 51.69 |
| 2023 | 2nd Quarter 2023 | 27.39 |
| 2023 | 1st Quarter 2023 | 61.74 |

